Automation, prop firms, setup — answered.
These are the questions people ask right before they decide. Clear answers, no hype — just how it works, what it includes, and what to expect.
Can you help me pass my evaluation?
Yes — the whole point is to remove emotional execution and follow consistent rules. The strategy automates entries/exits and keeps sizing disciplined so you can focus on staying compliant.
Passing still depends on market conditions and how your risk is configured, but the system is built to make the process repeatable instead of “winging it.”
How long does it take to pass an evaluation?
There’s no guaranteed timeframe. Markets change. The goal is steady progress while protecting your downside.
With reasonable risk and favorable conditions, some people finish in weeks. Other times it takes longer — the strategy is designed to keep you in the game, not force speed.
Can this pass a prop firm challenge in under a month?
Possible, but not guaranteed. Passing in under 30 days depends on volatility, your account rules, and your risk settings.
The Strategy Analyzer examples below show historical periods where equity progressed over weeks under defined settings — which supports that “under a month” can happen when conditions align.
What kind of ROI / returns can I expect?
ROI varies by risk per trade, contract caps, account size, and market conditions. There is no fixed or guaranteed return.
A better lens for prop trading is: Can the system stay consistent and compliant while compounding progress? That’s what evaluations reward.
Do you have real performance examples?
Yes — these are NinjaTrader Strategy Analyzer backtests under defined settings. Shared for transparency and education only. Live results can differ due to execution and changing conditions.
| # | Date | Time | Dir | Entry | Exit | Result | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/15/2025 | 6:31 AM | Long | 24671.50 | 24676.50 | TP | $370 | $370 |
| 2 | 9/16/2025 | 6:32 AM | Short | 24839.00 | 24834.00 | TP | $280 | $650 |
| 3 | 9/17/2025 | 6:30 AM | Long | 24779.50 | 24785.00 | TP | $440 | $1,090 |
| 4 | 9/18/2025 | 6:49 AM | Short | 24876.00 | 24898.50 | SL | ($765) | $325 |
| 5 | 9/19/2025 | 6:53 AM | Long | 25056.00 | 25064.75 | TP | $193 | $518 |
| 6 | 9/22/2025 | 6:34 AM | Long | 25103.50 | 25110.25 | TP | $149 | $666 |
| 7 | 9/23/2025 | 6:58 AM | Short | 25198.25 | 25191.25 | TP | $350 | $1,016 |
| 8 | 9/24/2025 | 6:41 AM | Short | 25089.50 | 25096.75 | SL | ($580) | $436 |
| 9 | 9/25/2025 | 6:34 AM | Short | 24802.00 | 24782.00 | TP | $560 | $996 |
| 10 | 9/26/2025 | 7:40 AM | Long | 24858.75 | 24871.50 | TP | $153 | $1,149 |
| 11 | 9/29/2025 | 6:47 AM | Long | 25182.25 | 25192.75 | TP | $147 | $1,296 |
| 12 | 9/30/2025 | 6:44 AM | Long | 25017.75 | 25022.50 | TP | $162 | $1,458 |
| 13 | 10/1/2025 | 6:30 AM | Short | 25022.50 | 25011.75 | TP | $860 | $2,318 |
| 14 | 10/2/2025 | 6:38 AM | Short | 25367.25 | 25362.00 | TP | $252 | $2,570 |
| 15 | 10/3/2025 | 6:35 AM | Long | 25399.00 | 25417.50 | TP | $555 | $3,125 |
| 16 | 10/6/2025 | 6:31 AM | Long | 25467.50 | 25471.25 | TP | $225 | $3,350 |
| 17 | 10/7/2025 | 6:38 AM | Long | 25503.25 | 25516.25 | TP | $338 | $3,688 |
| 18 | 10/8/2025 | 6:50 AM | Long | 25409.75 | 25419.25 | TP | $247 | $3,935 |
| 19 | 10/9/2025 | 6:36 AM | Short | 25560.50 | 25550.00 | TP | $672 | $4,607 |
| 20 | 10/10/2025 | 6:35 AM | Long | 25577.00 | 25600.00 | TP | $598 | $5,205 |
| 21 | 10/13/2025 | 6:47 AM | Long | 25036.75 | 25071.75 | TP | $490 | $5,695 |
| 22 | 10/14/2025 | 6:34 AM | Short | 24864.75 | 24841.00 | TP | $903 | $6,597 |
| 23 | 10/15/2025 | 6:35 AM | Short | 25227.75 | 25209.50 | TP | $511 | $7,108 |
| 24 | 10/16/2025 | 6:34 AM | Long | 25331.00 | 25298.75 | SL | ($774) | $6,334 |
| 25 | 10/17/2025 | 6:38 AM | Long | 25019.00 | 25055.00 | TP | $576 | $6,910 |
| 26 | 10/20/2025 | 6:30 AM | Short | 25376.75 | 25374.75 | TP | $160 | $7,070 |
| 27 | 10/21/2025 | 6:36 AM | Short | 25534.25 | 25540.25 | SL | ($480) | $6,590 |
| 28 | 10/22/2025 | 6:34 AM | Short | 25470.50 | 25461.00 | TP | $152 | $6,742 |
| 29 | 10/23/2025 | 6:32 AM | Long | 25278.00 | 25256.00 | SL | ($792) | $5,950 |
| 30 | 10/24/2025 | 6:40 AM | Long | 25778.50 | 25785.75 | TP | $145 | $6,095 |
| 31 | 10/27/2025 | 6:39 AM | Short | 26078.75 | 26089.00 | SL | ($800) | $5,296 |
| 32 | 10/28/2025 | 6:51 AM | Short | 26312.25 | 26290.25 | TP | $1,760 | $7,056 |
| 33 | 10/29/2025 | 6:55 AM | Long | 26542.00 | 26552.00 | TP | $520 | $7,576 |
| 34 | 10/30/2025 | 6:49 AM | Long | 26282.00 | 26292.50 | TP | $147 | $7,723 |
| 35 | 10/31/2025 | 6:42 AM | Short | 26399.00 | 26386.50 | TP | $725 | $8,448 |
| 36 | 11/3/2025 | 6:32 AM | Long | 26502.00 | 26509.25 | TP | $145 | $8,593 |
| 37 | 11/4/2025 | 6:44 AM | Long | 26018.50 | 26035.00 | TP | $132 | $8,725 |
| 38 | 11/5/2025 | 6:38 AM | Short | 25747.75 | 25774.25 | SL | ($742) | $7,983 |
| 39 | 11/6/2025 | 6:32 AM | Short | 25905.00 | 25896.00 | TP | $144 | $8,127 |
| 40 | 11/7/2025 | 6:34 AM | Short | 25338.50 | 25299.50 | TP | $1,794 | $9,921 |
| 41 | 11/10/2025 | 6:31 AM | Short | 25792.25 | 25780.00 | TP | $980 | $10,901 |
| 42 | 11/11/2025 | 6:31 AM | Short | 25858.50 | 25863.75 | SL | ($420) | $10,481 |
| 43 | 11/12/2025 | 6:50 AM | Short | 25837.25 | 25825.25 | TP | $168 | $10,649 |
| 44 | 11/13/2025 | 6:31 AM | Short | 25730.50 | 25735.00 | SL | ($360) | $10,289 |
| 45 | 11/14/2025 | 6:55 AM | Long | 25191.75 | 25204.25 | TP | $125 | $10,414 |
| 46 | 11/17/2025 | 6:39 AM | Long | 25417.25 | 25438.50 | TP | $128 | $10,541 |
| 47 | 11/18/2025 | 6:59 AM | Short | 24830.00 | 24792.00 | TP | $3,040 | $13,581 |
| 48 | 11/19/2025 | 6:39 AM | Long | 24929.25 | 24885.25 | SL | ($792) | $12,789 |
| 49 | 11/20/2025 | 6:32 AM | Short | 25433.50 | 25408.25 | TP | $404 | $13,193 |
| 50 | 11/21/2025 | 6:46 AM | Short | 24434.00 | 24433.25 | TP | $17 | $13,210 |
| 51 | 11/24/2025 | 6:34 AM | Long | 24890.50 | 24912.25 | TP | $131 | $13,340 |
| 52 | 11/25/2025 | 6:47 AM | Short | 24941.75 | 24924.75 | TP | $136 | $13,476 |
| 53 | 11/26/2025 | 6:31 AM | Long | 25475.25 | 25483.25 | TP | $352 | $13,828 |
| 54 | 11/27/2025 | 6:40 AM | Short | 25551.75 | 25550.00 | TP | $133 | $13,961 |
| 55 | 11/28/2025 | 6:33 AM | Short | 25617.25 | 25624.50 | SL | ($580) | $13,381 |
| 56 | 12/1/2025 | 6:37 AM | Long | 25546.00 | 25559.00 | TP | $338 | $13,719 |
| 57 | 12/2/2025 | 6:39 AM | Long | 25846.25 | 25859.75 | TP | $135 | $13,854 |
| 58 | 12/3/2025 | 6:30 AM | Long | 25742.75 | 25753.00 | TP | $656 | $14,510 |
| 59 | 12/4/2025 | 7:02 AM | Short | 25816.25 | 25829.00 | SL | ($765) | $13,745 |
| 60 | 12/5/2025 | 6:31 AM | Long | 25933.25 | 25937.50 | TP | $170 | $13,915 |
| 61 | 12/8/2025 | 6:34 AM | Long | 26094.75 | 26106.00 | TP | $158 | $14,073 |
| 62 | 12/9/2025 | 6:41 AM | Long | 25893.50 | 25902.00 | TP | $153 | $14,226 |
| 63 | 12/10/2025 | 6:32 AM | Short | 25898.50 | 25882.25 | TP | $1,203 | $15,428 |
| 64 | 12/11/2025 | 6:54 AM | Short | 25716.25 | 25706.50 | TP | $156 | $15,584 |
| 65 | 12/12/2025 | 6:30 AM | Short | 25834.25 | 25813.75 | TP | $1,640 | $17,224 |
| 66 | 12/15/2025 | 6:37 AM | Short | 25596.75 | 25571.50 | TP | $505 | $17,729 |
| 67 | 12/16/2025 | 6:34 AM | Long | 25275.25 | 25319.50 | TP | $708 | $18,437 |
| 68 | 12/17/2025 | 6:32 AM | Short | 25420.00 | 25445.75 | SL | ($773) | $17,665 |
| 69 | 12/18/2025 | 6:34 AM | Long | 25304.75 | 25279.50 | SL | ($808) | $16,857 |
| 70 | 12/19/2025 | 6:32 AM | Long | 25391.25 | 25402.00 | TP | $151 | $17,007 |
| 71 | 12/22/2025 | 6:33 AM | Long | 25792.25 | 25766.00 | SL | ($788) | $16,220 |
| 72 | 12/23/2025 | 6:31 AM | Long | 25644.25 | 25649.50 | TP | $420 | $16,640 |
| 73 | 12/24/2025 | 6:32 AM | Short | 25804.25 | 25805.50 | SL | ($100) | $16,540 |
| 74 | 12/26/2025 | 6:37 AM | Long | 25920.25 | 25928.75 | TP | $153 | $16,693 |
| 75 | 12/29/2025 | 6:36 AM | Long | 25721.00 | 25731.25 | TP | $144 | $16,836 |
| 76 | 12/30/2025 | 6:40 AM | Short | 25700.75 | 25689.75 | TP | $660 | $17,496 |
| 77 | 12/31/2025 | 6:31 AM | Short | 25679.00 | 25675.50 | TP | $210 | $17,706 |
| 78 | 1/2/2026 | 6:30 AM | Long | 25685.50 | 25698.00 | TP | $675 | $18,381 |
| 79 | 1/5/2026 | 6:56 AM | Long | 25607.25 | 25573.25 | SL | ($748) | $17,633 |
| 80 | 1/6/2026 | 6:34 AM | Long | 25659.50 | 25636.25 | SL | ($791) | $16,843 |
| 81 | 1/7/2026 | 6:36 AM | Long | 25822.00 | 25830.25 | TP | $149 | $16,991 |
| 82 | 1/8/2026 | 6:34 AM | Short | 25747.00 | 25729.00 | TP | $360 | $17,351 |
| 83 | 1/9/2026 | 6:30 AM | Short | 25717.75 | 25703.00 | TP | $1,180 | $18,531 |
| 84 | 1/12/2026 | 7:34 AM | Short | 25895.75 | 25891.50 | TP | $153 | $18,684 |
| 85 | 1/13/2026 | 6:52 AM | Short | 25965.25 | 25957.50 | TP | $403 | $19,087 |
| 86 | 1/14/2026 | 6:40 AM | Short | 25711.00 | 25695.00 | TP | $320 | $19,407 |
| 87 | 1/15/2026 | 6:30 AM | Long | 25947.25 | 25927.50 | SL | ($790) | $18,617 |
| 88 | 1/16/2026 | 6:30 AM | Long | 25860.25 | 25878.00 | TP | $675 | $19,292 |
| 89 | 1/19/2026 | 6:51 AM | Long | 25262.75 | 25266.00 | TP | $150 | $19,441 |
| 90 | 1/20/2026 | 6:33 AM | Long | 25260.50 | 25316.75 | TP | $675 | $20,116 |
| 91 | 1/21/2026 | 6:46 AM | Long | 25201.50 | 25214.75 | TP | $159 | $20,275 |
| 92 | 1/22/2026 | 6:31 AM | Long | 25729.75 | 25715.50 | SL | ($770) | $19,506 |
| 93 | 1/23/2026 | 6:32 AM | Long | 25618.50 | 25646.50 | TP | $672 | $20,178 |
| 94 | 1/26/2026 | 6:33 AM | Long | 25756.25 | 25763.00 | TP | $176 | $20,353 |
| 95 | 1/27/2026 | 6:44 AM | Long | 25960.25 | 25983.75 | TP | $470 | $20,823 |
| 96 | 1/28/2026 | 7:03 AM | Short | 26250.75 | 26245.75 | TP | $250 | $21,073 |
| 97 | 1/29/2026 | 6:45 AM | Short | 25961.25 | 25952.00 | TP | $148 | $21,221 |
| 98 | 1/30/2026 | 6:37 AM | Long | 25896.75 | 25913.50 | TP | $134 | $21,355 |
| 99 | 2/2/2026 | 6:33 AM | Long | 25631.50 | 25654.00 | TP | $135 | $21,490 |
| 100 | 2/3/2026 | 6:51 AM | Long | 25799.00 | 25754.00 | SL | ($720) | $20,770 |
| 101 | 2/4/2026 | 6:39 AM | Long | 25317.00 | 25385.00 | TP | $680 | $21,450 |
| 102 | 2/5/2026 | 6:38 AM | Long | 24780.75 | 24848.00 | TP | $673 | $22,123 |
| 103 | 2/6/2026 | 6:31 AM | Short | 24760.00 | 24748.00 | TP | $408 | $22,531 |
Is this guaranteed to pass or make money?
No. There are no guarantees in trading. The system enforces rules and consistency — but losses are always possible.
How does your trading automation work?
The automation runs inside NinjaTrader and follows a defined ruleset for entries, exits, and risk. Once enabled, it executes without discretionary clicking.
- Signals: Identifies the setup conditions it was designed for
- Execution: Places orders automatically when conditions are met
- Risk: Uses your configured risk/contract limits so sizing stays consistent
- Window: Trades only during the timeframe you set
Is this fully automated?
Yes. Once enabled, the system handles entries, exits, and risk rules automatically.
Do I need to watch the screen while it trades?
No. It can run hands-free during your trading window. Many users still check in occasionally, but it’s not required.
Is this just an indicator?
No — this is a fully automated strategy, not a signal or indicator.
Am I able to shut down my computer and it still work?
If your computer is off, NinjaTrader isn’t running — so the strategy can’t trade. If you want “always on,” use a VPS (remote computer) that stays online.
What platforms do you support?
NinjaTrader. The automation is designed to run inside NinjaTrader (not TradingView, MT4, or MT5).
Which prop firms does this work with?
The strategy is designed to work with futures prop firms such as Apex, MyFundedFutures, and similar firms, as long as you’re connecting through Rithmic, CQG, or Tradovate, and the firm allows NinjaTrader + automated strategies.
Can I use this on evaluation and funded accounts?
Yes. Same bot — you just match the settings to the account rules.
Do I have to trade only futures or can I trade forex?
This is built for futures workflows inside NinjaTrader, primarily for prop firm evaluations and funded accounts.
How difficult is the setup?
Setup is straightforward: import the strategy, apply the recommended settings, connect your account, and enable it during your trading window.
- Step 1: Import the strategy into NinjaTrader
- Step 2: Add it to a chart (or strategy tab)
- Step 3: Set risk + max contracts
- Step 4: Turn it on during the hours you want it to trade
Do I need to know how to code?
No — no coding required.
I’m getting an import / download error — what do I do?
Most setup issues come from one of these:
- File didn’t fully download (re-download in Chrome)
- NinjaTrader needs restart after import
- Old version still installed (remove old version before importing the new)
If you’re stuck, contact support and include a screenshot of the error message.
How many accounts can I use this on?
You’re not account-limited. You can run it across multiple prop accounts through NinjaTrader.
Is the license tied to one account?
The license is tied to you, not a single prop account — so you can scale and rotate accounts without re-buying per account.
What does my purchase include?
Your purchase includes access to the selected strategy, lifetime Discord access, setup support, and ongoing updates.
Is this monthly or lifetime?
Bot access is monthly for the strategy you choose. Discord access and support remain available while you’re an active customer.
Do you have a refund policy?
Yes. If you decide it’s not for you within the refund window, reach out and request a refund.
Is there anyway to setup a call with your team?
Reach out through the contact page and we’ll point you to the best support option (chat/Discord/call depending on the issue).
Still have a question?
Send it to support and we’ll help you get clear before you buy. If it’s a good fit, you’ll know.