Automated Futures Trading for Prop Firm Traders
EVALUATION FUNDED PAYOUTS
Automated, rules-first AI trading algorithm built for futures prop firms.
| # | Date | Time | Dir | Entry | Exit | Result | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/15/2025 | 6:31 AM | Long | 24671.50 | 24676.50 | Profit target | $370.00 | $370.00 |
| 2 | 9/16/2025 | 6:32 AM | Short | 24839.00 | 24834.00 | Profit target | $280.00 | $650.00 |
| 3 | 9/17/2025 | 6:30 AM | Long | 24779.50 | 24785.00 | Profit target | $440.00 | $1,090.00 |
| 4 | 9/18/2025 | 6:49 AM | Short | 24876.00 | 24898.50 | Stop loss | ($765.00) | $325.00 |
| 5 | 9/19/2025 | 6:53 AM | Long | 25056.00 | 25064.75 | Profit target | $192.50 | $517.50 |
| 6 | 9/22/2025 | 6:34 AM | Long | 25103.50 | 25110.25 | Profit target | $148.50 | $666.00 |
| 7 | 9/23/2025 | 6:58 AM | Short | 25198.25 | 25191.25 | Profit target | $350.00 | $1,016.00 |
| 8 | 9/24/2025 | 6:41 AM | Short | 25089.50 | 25096.75 | Stop loss | ($580.00) | $436.00 |
| 9 | 9/25/2025 | 6:34 AM | Short | 24802.00 | 24782.00 | Profit target | $560.00 | $996.00 |
| 10 | 9/26/2025 | 7:40 AM | Long | 24858.75 | 24871.50 | Profit target | $153.00 | $1,149.00 |
| 11 | 9/29/2025 | 6:47 AM | Long | 25182.25 | 25192.75 | Profit target | $147.00 | $1,296.00 |
| 12 | 9/30/2025 | 6:44 AM | Long | 25017.75 | 25022.50 | Profit target | $161.50 | $1,457.50 |
| 13 | 10/1/2025 | 6:30 AM | Short | 25022.50 | 25011.75 | Profit target | $860.00 | $2,317.50 |
| 14 | 10/2/2025 | 6:38 AM | Short | 25367.25 | 25362.00 | Profit target | $252.00 | $2,569.50 |
| 15 | 10/3/2025 | 6:35 AM | Long | 25399.00 | 25417.50 | Profit target | $555.00 | $3,124.50 |
| 16 | 10/6/2025 | 6:31 AM | Long | 25467.50 | 25471.25 | Profit target | $225.00 | $3,349.50 |
| 17 | 10/7/2025 | 6:38 AM | Long | 25503.25 | 25516.25 | Profit target | $338.00 | $3,687.50 |
| 18 | 10/8/2025 | 6:50 AM | Long | 25409.75 | 25419.25 | Profit target | $247.00 | $3,934.50 |
| 19 | 10/9/2025 | 6:36 AM | Short | 25560.50 | 25550.00 | Profit target | $672.00 | $4,606.50 |
| 20 | 10/10/2025 | 6:35 AM | Long | 25577.00 | 25600.00 | Profit target | $598.00 | $5,204.50 |
| 21 | 10/13/2025 | 6:47 AM | Long | 25036.75 | 25071.75 | Profit target | $490.00 | $5,694.50 |
| 22 | 10/14/2025 | 6:34 AM | Short | 24864.75 | 24841.00 | Profit target | $902.50 | $6,597.00 |
| 23 | 10/15/2025 | 6:35 AM | Short | 25227.75 | 25209.50 | Profit target | $511.00 | $7,108.00 |
| 24 | 10/16/2025 | 6:34 AM | Long | 25331.00 | 25298.75 | Stop loss | ($774.00) | $6,334.00 |
| 25 | 10/17/2025 | 6:38 AM | Long | 25019.00 | 25055.00 | Profit target | $576.00 | $6,910.00 |
| 26 | 10/20/2025 | 6:30 AM | Short | 25376.75 | 25374.75 | Profit target | $160.00 | $7,070.00 |
| 27 | 10/21/2025 | 6:36 AM | Short | 25534.25 | 25540.25 | Stop loss | ($480.00) | $6,590.00 |
| 28 | 10/22/2025 | 6:34 AM | Short | 25470.50 | 25461.00 | Profit target | $152.00 | $6,742.00 |
| 29 | 10/23/2025 | 6:32 AM | Long | 25278.00 | 25256.00 | Stop loss | ($792.00) | $5,950.00 |
| 30 | 10/24/2025 | 6:40 AM | Long | 25778.50 | 25785.75 | Profit target | $145.00 | $6,095.00 |
| 31 | 10/27/2025 | 6:39 AM | Short | 26078.75 | 26089.00 | Stop loss | ($799.50) | $5,295.50 |
| 32 | 10/28/2025 | 6:51 AM | Short | 26312.25 | 26290.25 | Profit target | $1,760.00 | $7,055.50 |
| 33 | 10/29/2025 | 6:55 AM | Long | 26542.00 | 26552.00 | Profit target | $520.00 | $7,575.50 |
| 34 | 10/30/2025 | 6:49 AM | Long | 26282.00 | 26292.50 | Profit target | $147.00 | $7,722.50 |
| 35 | 10/31/2025 | 6:42 AM | Short | 26399.00 | 26386.50 | Profit target | $725.00 | $8,447.50 |
| 36 | 11/3/2025 | 6:32 AM | Long | 26502.00 | 26509.25 | Profit target | $145.00 | $8,592.50 |
| 37 | 11/4/2025 | 6:44 AM | Long | 26018.50 | 26035.00 | Profit target | $132.00 | $8,724.50 |
| 38 | 11/5/2025 | 6:38 AM | Short | 25747.75 | 25774.25 | Stop loss | ($742.00) | $7,982.50 |
| 39 | 11/6/2025 | 6:32 AM | Short | 25905.00 | 25896.00 | Profit target | $144.00 | $8,126.50 |
| 40 | 11/7/2025 | 6:34 AM | Short | 25338.50 | 25299.50 | Profit target | $1,794.00 | $9,920.50 |
| 41 | 11/10/2025 | 6:31 AM | Short | 25792.25 | 25780.00 | Profit target | $980.00 | $10,900.50 |
| 42 | 11/11/2025 | 6:31 AM | Short | 25858.50 | 25863.75 | Stop loss | ($420.00) | $10,480.50 |
| 43 | 11/12/2025 | 6:50 AM | Short | 25837.25 | 25825.25 | Profit target | $168.00 | $10,648.50 |
| 44 | 11/13/2025 | 6:31 AM | Short | 25730.50 | 25735.00 | Stop loss | ($360.00) | $10,288.50 |
| 45 | 11/14/2025 | 6:55 AM | Long | 25191.75 | 25204.25 | Profit target | $125.00 | $10,413.50 |
| 46 | 11/17/2025 | 6:39 AM | Long | 25417.25 | 25438.50 | Profit target | $127.50 | $10,541.00 |
| 47 | 11/18/2025 | 6:59 AM | Short | 24830.00 | 24792.00 | Profit target | $3,040.00 | $13,581.00 |
| 48 | 11/19/2025 | 6:39 AM | Long | 24929.25 | 24885.25 | Stop loss | ($792.00) | $12,789.00 |
| 49 | 11/20/2025 | 6:32 AM | Short | 25433.50 | 25408.25 | Profit target | $404.00 | $13,193.00 |
| 50 | 11/21/2025 | 6:46 AM | Short | 24434.00 | 24433.25 | Profit target | $16.50 | $13,209.50 |
| 51 | 11/24/2025 | 6:34 AM | Long | 24890.50 | 24912.25 | Profit target | $130.50 | $13,340.00 |
| 52 | 11/25/2025 | 6:47 AM | Short | 24941.75 | 24924.75 | Profit target | $136.00 | $13,476.00 |
| 53 | 11/26/2025 | 6:31 AM | Long | 25475.25 | 25483.25 | Profit target | $352.00 | $13,828.00 |
| 54 | 11/27/2025 | 6:40 AM | Short | 25551.75 | 25550.00 | Profit target | $133.00 | $13,961.00 |
| 55 | 11/28/2025 | 6:33 AM | Short | 25617.25 | 25624.50 | Stop loss | ($580.00) | $13,381.00 |
| 56 | 12/1/2025 | 6:37 AM | Long | 25546.00 | 25559.00 | Profit target | $338.00 | $13,719.00 |
| 57 | 12/2/2025 | 6:39 AM | Long | 25846.25 | 25859.75 | Profit target | $135.00 | $13,854.00 |
| 58 | 12/3/2025 | 6:30 AM | Long | 25742.75 | 25753.00 | Profit target | $656.00 | $14,510.00 |
| 59 | 12/4/2025 | 7:02 AM | Short | 25816.25 | 25829.00 | Stop loss | ($765.00) | $13,745.00 |
| 60 | 12/5/2025 | 6:31 AM | Long | 25933.25 | 25937.50 | Profit target | $170.00 | $13,915.00 |
| 61 | 12/8/2025 | 6:34 AM | Long | 26094.75 | 26106.00 | Profit target | $157.50 | $14,072.50 |
| 62 | 12/9/2025 | 6:41 AM | Long | 25893.50 | 25902.00 | Profit target | $153.00 | $14,225.50 |
| 63 | 12/10/2025 | 6:32 AM | Short | 25898.50 | 25882.25 | Profit target | $1,202.50 | $15,428.00 |
| 64 | 12/11/2025 | 6:54 AM | Short | 25716.25 | 25706.50 | Profit target | $156.00 | $15,584.00 |
| 65 | 12/12/2025 | 6:30 AM | Short | 25834.25 | 25813.75 | Profit target | $1,640.00 | $17,224.00 |
| 66 | 12/15/2025 | 6:37 AM | Short | 25596.75 | 25571.50 | Profit target | $505.00 | $17,729.00 |
| 67 | 12/16/2025 | 6:34 AM | Long | 25275.25 | 25319.50 | Profit target | $708.00 | $18,437.00 |
| 68 | 12/17/2025 | 6:32 AM | Short | 25420.00 | 25445.75 | Stop loss | ($772.50) | $17,664.50 |
| 69 | 12/18/2025 | 6:34 AM | Long | 25304.75 | 25279.50 | Stop loss | ($808.00) | $16,856.50 |
| 70 | 12/19/2025 | 6:32 AM | Long | 25391.25 | 25402.00 | Profit target | $150.50 | $17,007.00 |
| 71 | 12/22/2025 | 6:33 AM | Long | 25792.25 | 25766.00 | Stop loss | ($787.50) | $16,219.50 |
| 72 | 12/23/2025 | 6:31 AM | Long | 25644.25 | 25649.50 | Profit target | $420.00 | $16,639.50 |
| 73 | 12/24/2025 | 6:32 AM | Short | 25804.25 | 25805.50 | Stop loss | ($100.00) | $16,539.50 |
| 74 | 12/26/2025 | 6:37 AM | Long | 25920.25 | 25928.75 | Profit target | $153.00 | $16,692.50 |
| 75 | 12/29/2025 | 6:36 AM | Long | 25721.00 | 25731.25 | Profit target | $143.50 | $16,836.00 |
| 76 | 12/30/2025 | 6:40 AM | Short | 25700.75 | 25689.75 | Profit target | $660.00 | $17,496.00 |
| 77 | 12/31/2025 | 6:31 AM | Short | 25679.00 | 25675.50 | Profit target | $210.00 | $17,706.00 |
| 78 | 1/2/2026 | 6:30 AM | Long | 25685.50 | 25698.00 | Profit target | $675.00 | $18,381.00 |
| 79 | 1/5/2026 | 6:56 AM | Long | 25607.25 | 25573.25 | Stop loss | ($748.00) | $17,633.00 |
| 80 | 1/6/2026 | 6:34 AM | Long | 25659.50 | 25636.25 | Stop loss | ($790.50) | $16,842.50 |
| 81 | 1/7/2026 | 6:36 AM | Long | 25822.00 | 25830.25 | Profit target | $148.50 | $16,991.00 |
| 82 | 1/8/2026 | 6:34 AM | Short | 25747.00 | 25729.00 | Profit target | $360.00 | $17,351.00 |
| 83 | 1/9/2026 | 6:30 AM | Short | 25717.75 | 25703.00 | Profit target | $1,180.00 | $18,531.00 |
| 84 | 1/12/2026 | 7:34 AM | Short | 25895.75 | 25891.50 | Profit target | $153.00 | $18,684.00 |
| 85 | 1/13/2026 | 6:52 AM | Short | 25965.25 | 25957.50 | Profit target | $403.00 | $19,087.00 |
| 86 | 1/14/2026 | 6:40 AM | Short | 25711.00 | 25695.00 | Profit target | $320.00 | $19,407.00 |
| 87 | 1/15/2026 | 6:30 AM | Long | 25947.25 | 25927.50 | Stop loss | ($790.00) | $18,617.00 |
| 88 | 1/16/2026 | 6:30 AM | Long | 25860.25 | 25878.00 | Profit target | $674.50 | $19,291.50 |
| 89 | 1/19/2026 | 6:51 AM | Long | 25262.75 | 25266.00 | Profit target | $149.50 | $19,441.00 |
| 90 | 1/20/2026 | 6:33 AM | Long | 25260.50 | 25316.75 | Profit target | $675.00 | $20,116.00 |
| 91 | 1/21/2026 | 6:46 AM | Long | 25201.50 | 25214.75 | Profit target | $159.00 | $20,275.00 |
| 92 | 1/22/2026 | 6:31 AM | Long | 25729.75 | 25715.50 | Stop loss | ($769.50) | $19,505.50 |
| 93 | 1/23/2026 | 6:32 AM | Long | 25618.50 | 25646.50 | Profit target | $672.00 | $20,177.50 |
| 94 | 1/26/2026 | 6:33 AM | Long | 25756.25 | 25763.00 | Profit target | $175.50 | $20,353.00 |
| 95 | 1/27/2026 | 6:44 AM | Long | 25960.25 | 25983.75 | Profit target | $470.00 | $20,823.00 |
| 96 | 1/28/2026 | 7:03 AM | Short | 26250.75 | 26245.75 | Profit target | $250.00 | $21,073.00 |
| 97 | 1/29/2026 | 6:45 AM | Short | 25961.25 | 25952.00 | Profit target | $148.00 | $21,221.00 |
| 98 | 1/30/2026 | 6:37 AM | Long | 25896.75 | 25913.50 | Profit target | $134.00 | $21,355.00 |
| 99 | 2/2/2026 | 6:33 AM | Long | 25631.50 | 25654.00 | Profit target | $135.00 | $21,490.00 |
| 100 | 2/3/2026 | 6:51 AM | Long | 25799.00 | 25754.00 | Stop loss | ($720.00) | $20,770.00 |
| 101 | 2/4/2026 | 6:39 AM | Long | 25317.00 | 25385.00 | Profit target | $680.00 | $21,450.00 |
| 102 | 2/5/2026 | 6:38 AM | Long | 24780.75 | 24848.00 | Profit target | $672.50 | $22,122.50 |
| 103 | 2/6/2026 | 6:31 AM | Short | 24760.00 | 24748.00 | Profit target | $408.00 | $22,530.50 |
AI trades your account. You collect the results.
StealthScalp is an automated NinjaTrader strategy built to pass prop firm evaluations, then manage your funded account — so you can finally stop trading and start earning.
How It Works
Three simple steps from evaluation to funded payouts
AI Helps Pass Your Evaluation
Rules-first execution with built-in risk management helps you pass your prop firm eval.
AI Manages Funded Account
Same strategy continues trading your funded account with consistency and discipline.
You Take The Payouts
Request your payouts from the prop firm. Consistent execution got you here — now collect what's yours.
Risk-free for 30 days. The market is hard enough.
Cancel in the first 30 days and get a full refund — your access stays active through the remaining days
Automate the eval → payout process
StealthScalp runs inside NinjaTrader 8 and is built for futures prop firm rules—so your execution stays disciplined, consistent, and hands-free when it matters most.
- Pass faster: rules-first execution with session + EOD safety.
- Manage funded accounts: consistent automation built for long runs.
- Tradovate ready: designed to plug into your Tradovate prop workflow.
StealthScalp
for Tradovate
Why StealthScalp?
Most tools help you see the market. StealthScalp helps you execute.
StealthScalp
AI-Powered Execution
Indicator Suite
Manual Execution Required
Indicators tell you what to do. StealthScalp does it for you. Less cost, less stress, execution handled automatically.
Why Let AI Handle Execution?
Consistent Execution
Same setup, same rules, every single trade. No emotional deviation.
24/5 Ready
AI watches for setups during your chosen sessions — even while you sleep.
Risk Discipline
Fixed stops, position limits, EOD flatten — enforced every time.
No Emotional Trading
Can't revenge trade or overtrade when you're not clicking buttons.
Prop Rule Compliant
Designed around trailing DD, daily loss limits, and consistency rules.
Pass → Funded → Payout
Same strategy from evaluation to funded account — no pivot needed.
What Traders Are Saying
Real feedback from the community
"The 1 trade cap helps. I stopped 'making it back' and my DD has been way cleaner. It's boring in a good way."
"Setup was easier than I thought. Took like 10 min. I run micros only. I like that it flattens end of day."
"This isn't a martingale bot. It waits, takes the trade, and that's it. I don't feel glued to the screen anymore."
"My issue was always rules. I'd be up and then break the daily loss. This keeps me from clicking buttons."
"Passed my eval faster than when I was manual. Not overnight but steady. Trailing DD is less stressful."
"Big thing for me: it stops at end of day. I used to hold and wake up to chaos. Now it's just done."
Testimonials on this site may not reflect typical results and do not guarantee future performance. Trading futures involves substantial risk of loss and is not suitable for all investors.
Questions? We've Got Answers.
Here's what traders ask before getting started
"Will it work with MY prop firm?"
StealthScalp works with any Tradovate-enabled prop firm — including Apex, TopStep, MyFundedFutures, and 15+ others.
"I'm not technical. Can I set this up?"
Setup takes under 10 minutes. We provide step-by-step video guides, and our Discord support responds within hours.
"What if it loses money?"
Every trade has a fixed stop-loss based on your risk settings. Plus, full refund within 30 days if it's not for you.
"Is my account safe?"
StealthScalp runs locally on your computer through NinjaTrader — we never have access to your trading credentials or funds.
Ready to automate your prop firm journey?
Join traders who stopped guessing and started seeing consistent results.
$98/mo discounted from $140/mo • 30-day money-back guarantee
User Results Payouts • Passed Accounts • Consistency
A quick snapshot of what the community is sharing — payout certificates, funded growth, and clean rule-following. Results vary. Trading involves risk.
i was honestly just tired of staring at charts and then doing something dumb lol. the 1 trade cap helps. i stopped "making it back" and my dd has been way cleaner.
setup was easier than i thought. the "looks scary" part is real but it took like 10 min. i run micros only. i like that it flattens end of day so i dont get wrecked overnight.
ngl i was skeptical cause "bots" usually mean martingale stuff. this isnt that. it waits, takes the trade, and thats it. i dont feel glued to the screen anymore.
my issue was always rules. id be up and then break the daily loss like an idiot. this keeps me from clicking buttons. its boring in a good way.
passed my eval faster than when i was manual. not like "overnight" but steady. also the trailing dd is less stressful when im not overtrading.
support answered my dumb questions w/out making me feel dumb 😂. i had nt8 already but never installed anything. machine id thing was quick.
i kept blowing evals because id take 4-7 trades trying to "force it". this basically removed that option. less trades, less problems.
im not a "system hopper" anymore lol. i just wanted something consistent. its not perfect everyday obv, but my worst days are smaller now.
big thing for me: it stops at end of day. i used to hold and then wake up to chaos. now its just'85 done. sleep is better.
i still watch sometimes but i dont "interfere" now. thats the whole point. i used to mess with stops and make it worse.
the market is already hard enough. i like not having 10 indicators yelling at me. execution is the only thing i needed to fix tbh.
i had a "reset button" problem 😅. this slowed me down. not in a bad way. just less impulsive. my equity curve is smoother.
Testimonials on this site may not reflect typical results and do not guarantee future performance. Trading futures involves substantial risk of loss and is not suitable for all investors.
One trade a day.
ICT-inspired entries.
Built for prop rules.
StealthScalp runs on NinjaTrader 8 and connects through Tradovate, Rithmic, or CQG. It targets the first high-quality setup of the day using Fair Value Gaps and session timing — with static dollar risk and a fixed R:R target.
- Runs in NinjaTrader 8 (strategy on chart)
- Connects to Tradovate (also Rithmic/CQG)
- ICT-inspired FVG logic + session timing filters
- One trade per day (prevents overtrading)
- Auto close end of day (avoids overnight issues)
Eval → Funded → Payout
Three phases. One strategy. The bot handles the first two — you handle the third.
Pass Your Evaluation
Rules-first execution with session limits and risk controls. The bot follows your prop firm's constraints automatically.
Manage Funded Account
Same strategy keeps running. Consistent, disciplined execution designed for long-term funded account management.
Collect Payouts
Request your payouts from the prop firm. Consistent execution led to this moment — now it's yours.
- 1 Define session/range window
- 2 Wait for liquidity sweep (range high/low)
- 3 Confirm MSS (structure shift)
- 4 Enter via FVG midpoint rule
- 5 Static $ stop + fixed R:R target
- 1 Install NinjaTrader 8
- 2 Import the strategy file
- 3 Restart NinjaTrader
- 4 Send Machine ID for activation
- 5 Apply recommended settings
Launch StealthScalp today.
Built on NinjaTrader 8 with a rules-first mindset: session controls, strict risk logic, and clean execution designed for prop-style constraints.